Mock Card Data
Use the card data below to test EBANX Pay-in Direct in the sandbox environment. Each row includes a ready-to-use card object, the expected sandbox response, and a 3DS indicator where applicable.
These cards work only in the EBANX sandbox. Do not use them in production.
Test these cards directly against the sandbox using the Direct API Try It panel. It provides the full ws/direct schema, lets you fill or pre-fill card and payment fields, and sends the request directly from the API Reference.
Mock card reference
Use the filters to narrow down by brand, country, card type, scenario, or 3DS flow. Each row has a Copy JSON action that copies the card object to your clipboard.
- CVV: Any 3-digit number. American Express requires 4 digits.
- Expiration date: Any date in the future.
The table filters are saved in the page URL. Bookmark or copy the URL to return to the same filtered view.
| Brand | Country | Type | Card Number | Scenario | Expected Response | 3DS | Actions |
|---|---|---|---|---|---|---|---|
| American Express | Multi-country | Credit | 378282246310005 | Approved | Approved | ||
| American Express | Multi-country | Credit | 378282749798722 | Approved | Approved | ||
| Aura | Multi-country | Credit | 5078601870000127985 | Approved | Approved | ||
| Diners Club | Multi-country | Credit | 30569309025904 | Approved | Approved | ||
| Discover | Multi-country | Credit | 6011111111111117 | Approved | Approved | ||
| Elo | Multi-country | Credit | 6362970000457013 | Approved | Approved | ||
| Elo | Multi-country | Credit | 6362971747129170 | Approved | Approved | ||
| Hipercard | Multi-country | Credit | 6062825624254001 | Approved | Approved | ||
| Hipercard | Multi-country | Credit | 6062823936268330 | Approved | Approved | ||
| Visa | Multi-country | Credit | 4111111111111111 | Approved | Approved | ||
| Visa | Multi-country | Credit | 4111115666052208 | Approved | Approved | ||
| Mastercard | Multi-country | Credit | 5555555555554444 | Approved | Approved | ||
| Mastercard | Multi-country | Credit | 5555556355564617 | Approved | Approved | ||
| CARNET | Mexico | Credit | 5062224607440872 | Approved | Approved | ||
| Credimas | Argentina | Credit | 5045201174402586 | Approved | Approved | ||
| Naranja | Argentina | Credit | 5895626292990446 | Approved | Approved | ||
| Cabal | Argentina | Credit | 5896578742026538 | Approved | Approved | ||
| Magna | Chile | Credit | 5680095660610110 | Approved | Approved | ||
| Visa | Multi-country | Credit | 4716909774636285 | Declined | '_insufficientFunds_' | ||
| Mastercard | Multi-country | Credit | 5102026827345142 | Declined | '_invalidData_' | ||
| Discover | Multi-country | Credit | 6011088896715918 | Declined | '_cardExpired_' | ||
| American Express | Multi-country | Credit | 378568775709157 | Declined | '_notApproved_' | ||
| Visa | Brazil | Debit | 4000000000001000 | Approved | Approved | Without Challenge | |
| Visa | Brazil | Debit | 4000000000001091 | Insufficient Funds | '_insufficientFunds_' | With Challenge | |
| Visa | Brazil | Debit | 4000000000001042 | Invalid Card or Card Type | '_invalidData_' | With Challenge | |
| Visa | Brazil | Debit | 4000000000001109 | Invalid Card or Card Type | '_invalidData_' | Without Challenge | |
| Mastercard | Brazil | Debit | 5200000000001096 | Approved | Approved | With Challenge | |
| Mastercard | Brazil | Debit | 5200000000001005 | Insufficient Funds | '_insufficientFunds_' | With Challenge | |
| Mastercard | Brazil | Debit | 5200000000001013 | Invalid Card or Card Type | '_invalidData_' | With Challenge | |
| Mastercard | Brazil | Debit | 5200000000001104 | Invalid Card or Card Type | '_invalidData_' | Without Challenge | |
| Maestro | Brazil | Debit | 6759411100000008 | Approved | Approved | Without Challenge | |
| Elo | Brazil | Debit | 6505050000001000 | Approved | Approved | Without Challenge | |
| Visa | Brazil | 3DS | 4000000000001000 | Approved | Approved | Without Challenge | |
| Visa | Brazil | 3DS | 4000000000001091 | Insufficient Funds | '_insufficientFunds_' | With Challenge | |
| Visa | Brazil | 3DS | 4000000000001042 | Invalid Card or Card Type | '_invalidData_' | With Challenge | |
| Visa | Brazil | 3DS | 4000000000001109 | Invalid Card or Card Type | '_invalidData_' | Without Challenge | |
| Mastercard | Brazil | 3DS | 5200000000001096 | Approved | Approved | With Challenge | |
| Mastercard | Brazil | 3DS | 5200000000001005 | Insufficient Funds | '_insufficientFunds_' | With Challenge | |
| Mastercard | Brazil | 3DS | 5200000000001013 | Invalid Card or Card Type | '_invalidData_' | With Challenge | |
| Mastercard | Brazil | 3DS | 5200000000001104 | Invalid Card or Card Type | '_invalidData_' | Without Challenge | |
| Maestro | Brazil | 3DS | 6759411100000008 | Approved | Approved | Without Challenge | |
| Elo | Brazil | 3DS | 6505050000001000 | Approved | Approved | Without Challenge | |
| VR | Brazil | Voucher | 6274160007029307 | Approved | Approved | ||
| VR | Brazil | Voucher | 6274166432164437 | Declined | notApproved | ||
| Visa | Mexico | Debit | 4242424242424242 | Approved | Approved | ||
| Visa | Mexico | Debit | 4012888888881881 | Approved | Approved | ||
| Mastercard | Mexico | Debit | 5555555555554444 | Approved | Approved | ||
| Mastercard | Mexico | Debit | 5105105105105100 | Approved | Approved |
Mexico debit cards in the table above simulate infinite funds and will always be authorized. All other cards follow their listed scenario.
Still need help?
We hope this article was helpful. If you still have questions, you can explore the following options:
- Merchant support: Contact our support team at sales.engineering@ebanx.com for assistance.
- Not a partner yet? Please complete the Merchant Signup Form, and our commercial team will reach out to you.