APM Response Codes
EBANX provides a wide range of payment methods. Here we will show you how to collect possible payment errors when made with Alternative Payment Methods (APMs).
Overview
When an APM transaction is processed, it may return various statuses that indicate the outcome of the transaction. These statuses are essential for understanding whether a payment was successful or if there were issues that need to be addressed.
The APM transaction status will be returned in the response of the direct and query API methods in the payment.transaction_status code.
{
"payment": {
"transaction_status": {
"acquirer" : "EBANX",
"code" : "NOK",
"description" : "Insufficient funds or limit restrictions in the user's account",
"description_code" : "INSUFFICIENT_FUNDS_OR_DAILY_LIMIT"
}
}
}
List with response codes
| code | description_code | description |
|---|---|---|
| OK | ACCEPTED | Payment successfully paid |
| NOK | ATTEMPTS_EXCEEDED_MPIN_OR_OTP | Authentication failed due to incorrect input by user |
| NOK | BIN_MISMATCH | Bin mismatch for UPI on CC transactions |
| NOK | BROKEN_COMMUNICATION | Broken communication |
| NOK | CANCELED_BY_MERCHANT | Payment cancellation requested by the merchant |
| NOK | CANCELED_BY_PAYER | Payment cancellation requested by the user |
| NOK | CANNOT_TRANSACTION | Cannot process transaction at this moment |
| NOK | COMMUNICATION_MISMATCH | Communication mismatch |
| NOK | CUSTOMER_NUMBER_OR_ACCOUNT_CHANGE | User account has undergone changes to primary values |
| NOK | DECLINED_BY_CC_ISSUING_BANK | The transaction was declined directly by the card's issuing bank |
| NOK | DECLINED_DUE_TIMEOUT | Declined due timeout |
| NOK | DEFAULT_ERROR | Unknown acquirer error |
| NOK | DO_NOT_HONOUR | Payment rejected by bank due to internal checks |
| NOK | DUPLICATE_TRANSACTION | Duplicate Mandate/transaction request |
| NOK | ENROLLMENT_CANCELLED | Enrollment is no longer active |
| NOK | ENROLLMENT_CONFIRMATION_FAILURE | Issue in enrollment confirmation by user bank |
| NOK | ENROLLMENT_NOT_ACTIVE | Enrollment is not active |
| NOK | ENROLLMENT_PAUSED | Enrollment paused by the customer |
| NOK | EWALLET_INSTANT_RETRY_ERROR | Attempt failed, please try again |
| NOK | EXPIRED_AFTER_3RETRIES | Payment cancelled after 3 retries |
| NOK | EXPIRED_AFTER_7DAYS | Payment expired after 7 days cap |
| NOK | EXPIRED_BY_USER_INACTION | Payment expired due to user inaction |
| NOK | FRAUD_RISK | Transaction declined due to suspected fraud |
| NOK | INCORRECT_CUSTOMER_DATA | Incorrect customer data |
| NOK | INSUFFICIENT_FUNDS | Insufficient funds |
| NOK | INSUFFICIENT_FUNDS_OR_DAILY_LIMIT | Insufficient funds or limit restrictions in the user's account |
| NOK | INTERNAL_SERVER_ERROR | Internal server error |
| NOK | INVALID_AMOUNT | Value sent in the amount field is incorrect |
| NOK | INVALID_CARD | The card payment attempt was declined because the card is expired, blocked, or not supported for this type of purchase |
| NOK | INVALID_CARD_DATA | Transaction declined due to incorrect card information entered by the user |
| NOK | INVALID_DUE_DATE | Invalid due date |
| NOK | INVALID_MPIN_OR_OTP | Authentication failed due to incorrect input by user |
| NOK | INVALID_PARAMETERS | Invalid parameters |
| NOK | INVALID_VPA | VPA is either invalid or is inactive |
| NOK | LIMIT_EXCEEDED | Payment declined as the amount exceeds the maximum threshold defined by the payer |
| NOK | MANDATE_EXPIRED | Enrollment has expired |
| NOK | MANDATE_NOT_FOUND | Enrollment does not exist or is not valid in the network/issuer system |
| NOK | MANDATE_PAUSED | Enrollment paused by the customer |
| NOK | MANDATE_REVOKED | Enrollment revoked by the customer |
| NOK | MAX_AMOUNT_EXCEEDED | Payment declined as the amount exceeds the maximum threshold defined by the payer |
| NOK | NO_ACCEPTED | Not accepted |
| NOK | NO_ACCEPTED_RETRYABLE | Not accepted that should be retried |
| NOK | NO_ACTION_BY_PAYER | Authentication not completed by user |
| NOK | NOTIFICATION_DELIVERY_FAILED | The notification was sent but failed to be delivered to the customer |
| NOK | NOTIFICATION_NOT_FOUND | Pre debit notification not sent for the payment |
| NOK | PAYEE_BLOCKED_AT_REMITTER | Merchant blocked at Remitter Bank due to internal checks |
| NOK | PAYMENT_NOT_VALID | Invalid payment scheduling |
| NOK | PROVIDER_RESPONSE_ERROR | Provider response error |
| NOK | REJECTED_BY_USER | Enrollment rejected by the user |
| NOK | REMITTER_BANK_NOT_AVAILABLE | Bank doesn't support the payment method |
| NOK | SUSPECTED_FRAUD_REMITTER_BANK | Payment declined based on risk score by remitter |
| NOK | TECHNICAL_ERROR | Technical failures or gateway errors |
| NOK | TIMEOUT | External service not available, try again |
| NOK | TIMEOUT_ACQUIRING_BANK_UNAVAILABLE | External service not available, try again |
| NOK | TIMEOUT_BENEFICIARY_BANK_UNAVAILABLE | External service not available, try again |
| NOK | TIMEOUT_NPCI_UNAVAILABLE | External service not available, try again |
| NOK | TIMEOUT_REMITTER_BANK_UNAVAILABLE | External service not available, try again |
| NOK | TRANSACTION_NOT_FOUND | Transaction not found |
| NOK | USER_ACCOUNT_CLOSED | User account is closed or blocked |
| NOK | USER_BANK_VALIDATION_ISSUE | Something went wrong in user bank data validation |
| NOK | WRONG_AMOUNT_UNDERPAID | Invalid amount paid (Underpaid) |
Still need help?
We hope this article was helpful. If you still have questions, you can explore the following options:
- Merchant support: Contact our support team at sales.engineering@ebanx.com for assistance.
- Not a partner yet? Please complete the Merchant Signup Form, and our commercial team will reach out to you.