Mock Card Data
Sandbox Environment Only
Use the following card data for testing in the sandbox environment only.
Credit Card | Approved
Use the following cards to test Approved Transactions.
- CVV: Any 3-digit number. American Express requires 4-digits.
- Expiration Date: Any date in the future.
| Brand | Name | Code |
|---|---|---|
| American Express | amex | 378282246310005 or 378282749798722 |
| Aura | aura | 5078601870000127985 |
| Diners Club | diners | 30569309025904 |
| Discover | discover | 6011111111111117 |
| Elo | elo | 6362970000457013 or 6362971747129170 |
| Hipercard | hipercard | 6062825624254001 or 6062823936268330 |
| Visa | visa | 4111111111111111 or 4111115666052208 |
| MasterCard | mastercard | 5555555555554444 or 5555556355564617 |
| CARNET (For Mexico only) | carnet | 5062224607440872 |
| Credimas (For Argentina only) | credimas | 5045201174402586 |
| Naranja (For Argentina only) | naranja | 5895626292990446 |
| Cabal (For Argentina only) | cabal | 5896578742026538 |
| Magna (For Chile only) | magna | 5680095660610110 |
Credit Card | Declined
Use the following cards to test Declined Transactions.
- CVV: Any 3-digit number. American Express requires 4-digits.
- Expiration Date (due date): Any date in the future.
| Brand | Name | Code | Expected response |
|---|---|---|---|
| Visa | visa | 4716909774636285 | 'insufficientFunds' |
| Mastercard | mastercard | 5102026827345142 | 'invalidData' |
| Discover | discover | 6011088896715918 | 'cardExpired' |
| American Express | amex | 378568775709157 | 'notApproved' |
Debit Card | Brazil
The following debit cards can be used for sandbox transactions in Brazil.
| Brand | Card | Scenario |
|---|---|---|
| Visa | 4000000000001000 | Approved (3DS without Challenge) |
| Visa | 4000000000001091 | Insufficient Funds (3DS with Challenge) |
| Visa | 4000000000001042 | Invalid Card or Card Type (3DS with Challenge) |
| Visa | 4000000000001109 | Invalid Card or Card Type (3DS without Challenge) |
| Mastercard | 5200000000001096 | Approved (3DS with Challenge) |
| Mastercard | 5200000000001005 | Insufficient Funds (3DS with Challenge) |
| Mastercard | 5200000000001013 | Invalid Card or Card Type (3DS with Challenge) |
| Mastercard | 5200000000001104 | Invalid Card or Card Type (3DS without Challenge) |
| Maestro | 6759411100000008 | Approved (3DS without Challenge) |
| Elo | 6505050000001000 | Approved (3DS without Challenge) |
Voucher Cards | Brazil
The following voucher cards can be used for sandbox transactions in Brazil.
- CVV: Any 3-digit number.
- Expiration Date (due date): Any date in the future.
| Brand | Name | Code | Expected Response |
|---|---|---|---|
| VR | Multibenefícios e Refeição | 6274160007029307 | Approved |
| VR | Multibenefícios e Refeição | 6274166432164437 | notApproved |
Debit Cards | Mexico
The following cards are for sandbox transactions in Mexico. They simulate infinite funds and will always be authorized. All other cards will be declined.
- CVV: Any 3-digit number.
- Expiration Date (due date): Any date in the future.
| Brand | Name | Code |
|---|---|---|
| Visa | Visa | 4242424242424242 |
| Visa | Visa | 4012888888881881 |
| Mastercard | Mastercard | 5555555555554444 |
| Mastercard | mastercard | 5105105105105100 |
Cards with 3DS 2.0
- CVV: Any 3-digit number. American Express requires 4-digits.
- Expiration Date (due date): Any date in the future.
| Brand | Card | Scenario |
|---|---|---|
| Visa | 4000000000001000 | Approved (3DS without Challenge) |
| Visa | 4000000000001091 | Insufficient Funds (3DS with Challenge) |
| Visa | 4000000000001042 | Invalid Card or Card Type (3DS with Challenge) |
| Visa | 4000000000001109 | Invalid Card or Card Type (3DS without Challenge) |
| Mastercard | 5200000000001096 | Approved (3DS with Challenge) |
| Mastercard | 5200000000001005 | Insufficient Funds (3DS with Challenge) |
| Mastercard | 5200000000001013 | Invalid Card or Card Type (3DS with Challenge) |
| Mastercard | 5200000000001104 | Invalid Card or Card Type (3DS without Challenge) |
| Maestro | 6759411100000008 | Approved (3DS without Challenge) |
| elo | 6505050000001000 | Approved (3DS without Challenge) |
Still need help?
We hope this article was helpful. If you still have questions, you can explore the following options:
- Merchant support: Contact our support team at sales.engineering@ebanx.com for assistance.
- Not a partner yet? Please complete the Merchant Signup Form, and our commercial team will reach out to you.